Our party is funded by grassroots supporters like you who chip in what they can, when they can. We appreciate any donation you can make.
If you aren't sure which to donate to, we recommend the federal party, because their next election is sooner.
Tax Benefits of Donating
You can donate up to $1,750 per calendar year to a registered federal party or electoral district association. You can claim eligible tax credits for federal contributions up to a maximum of $650. 75% of the first $400, 50% of amounts over $400 up to $750, 33.33% of amounts over $750.
​
See Limits on Contributions and Political Contribution Tax Credits for more information about federal contributions.
​
You can donate up to $3,400 per calendar year to a registered provincial party or electoral district association. You can claim eligible refundable tax credits for provincial contributions up to a maximum of $1,622.08. 75% of the first $486.62, 50% of amounts over $486.62 up to $1,622.08, 33.33% of amounts over $1,622.08.
​
See Eligible Contributors and Provincial/Territorial Political Contribution Tax Credit Rates and Maximums for more information about provincial contributions.
Federal Contributions
Your Donation | Tax Credit | Your Cost After Tax Credit |
---|---|---|
$50.00 | $37.50 | $12.50 |
$100.00 | $75.00 | $25.00 |
$150.00 | $112.50 | $37.50 |
$200.00 | $150.00 | $50.00 |
$300.00 | $225.00 | $75.00 |
$400.00 | $300.00 | $100.00 |
$500.00 | $350.00 | $150.00 |
$750.00 | $475.00 | $275.00 |
$1000.00 | $558.00 | $442.00 |
$1275.00 | $650.00 | $625.00 |
$1750.00 | $650.00 | $1100.00 |
Provincial Contributions
Your Donation | Tax Credit | Your Cost After Tax Credit |
---|---|---|
$10.00 | $7.50 | $2.50 |
$25.00 | $18.75 | $6.25 |
$50.00 | $37.50 | $12.50 |
$100.00 | $75.00 | $25.00 |
$300.00 | $225.00 | $75.00 |
$400.00 | $300.00 | $100.00 |
$500.00 | $371.66 | $128.34 |
$750.00 | $496.66 | $253.34 |
$1,000.00 | $621.66 | $378.34 |
$1,250.00 | $746.66 | $503.34 |
$1,650.00 | $942.01 | $707.99 |
$3,400.00 | $1525.34 | $1874.66 |
